<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Reading Assesments</title>
	<atom:link href="http://www.easyreadingassessments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadingassessments.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lexia Reading Product Tour &#8212; Assessment Without Testing</title>
		<link>http://www.easyreadingassessments.com/lexia-reading-product-tour-assessment-without-testing/</link>
		<comments>http://www.easyreadingassessments.com/lexia-reading-product-tour-assessment-without-testing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Reading Software]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Struggling Readers]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/lexia-reading-product-tour-assessment-without-testing/</guid>
		<description><![CDATA[
Lexia Reading is used by school systems throughout the world. Lexia Readings interactive, educational software is helping students learn to read and increase academic performance in over 12000 settings including elementary, middle and secondary schools, pre-school and day care centers, special education programs, home schools, correctional institutions, adult learning centers and second language centers worldwide.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1qx8gCx9_ak?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1qx8gCx9_ak?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Lexia Reading is used by school systems throughout the world. Lexia Readings interactive, educational software is helping students learn to read and increase academic performance in over 12000 settings including elementary, middle and secondary schools, pre-school and day care centers, special education programs, home schools, correctional institutions, adult learning centers and second language centers worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/lexia-reading-product-tour-assessment-without-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Reading Comprehension Skills &#8211; Sentence Combinations</title>
		<link>http://www.easyreadingassessments.com/teaching-reading-comprehension-skills-sentence-combinations/</link>
		<comments>http://www.easyreadingassessments.com/teaching-reading-comprehension-skills-sentence-combinations/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/teaching-reading-comprehension-skills-sentence-combinations/</guid>
		<description><![CDATA[
Teaching reading comprehension skills to high school students using the reading comprehension strand of Corrective Reading &#8211; a direct instruction reading program published by SRA/McGraw-Hill. Reading comprehension skills are taught through consistent language of instruction, student answer prompts, and frequent reading assessment. Reading for comprehension is a key component of each level of the Corrective [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YK8a_ToS8gs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YK8a_ToS8gs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Teaching reading comprehension skills to high school students using the reading comprehension strand of Corrective Reading &#8211; a direct instruction reading program published by SRA/McGraw-Hill. Reading comprehension skills are taught through consistent language of instruction, student answer prompts, and frequent reading assessment. Reading for comprehension is a key component of each level of the Corrective Reading comprehension program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/teaching-reading-comprehension-skills-sentence-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English reading assessment: Level 34 / 16-17 age University level</title>
		<link>http://www.easyreadingassessments.com/english-reading-assessment-level-34-16-17-age-university-level/</link>
		<comments>http://www.easyreadingassessments.com/english-reading-assessment-level-34-16-17-age-university-level/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[fluency"]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Reading (process)]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/english-reading-assessment-level-34-16-17-age-university-level/</guid>
		<description><![CDATA[
Read aloud with fluency and control
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B1zhfm7qQOI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/B1zhfm7qQOI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Read aloud with fluency and control</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/english-reading-assessment-level-34-16-17-age-university-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 vocal reading assessment pt2</title>
		<link>http://www.easyreadingassessments.com/top-100-vocal-reading-assessment-pt2/</link>
		<comments>http://www.easyreadingassessments.com/top-100-vocal-reading-assessment-pt2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Chineselaoshi]]></category>
		<category><![CDATA[Ichineselaoshi]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/top-100-vocal-reading-assessment-pt2/</guid>
		<description><![CDATA[
Translation to the passage. The pointer was provided by Alexandra Koger.  
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bjC88ii1Hus?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bjC88ii1Hus?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Translation to the passage. The pointer was provided by Alexandra Koger. <img src='http://www.easyreadingassessments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/top-100-vocal-reading-assessment-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reading my GeneWize assessment report for 1st time&#8230;woah.</title>
		<link>http://www.easyreadingassessments.com/reading-my-genewize-assessment-report-for-1st-time-woah/</link>
		<comments>http://www.easyreadingassessments.com/reading-my-genewize-assessment-report-for-1st-time-woah/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[budd]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[freiling]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genewise]]></category>
		<category><![CDATA[genewize]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[Heals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[katie]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lmt]]></category>
		<category><![CDATA[mania]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[networkmarketing]]></category>
		<category><![CDATA[nutritonal]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[reiki]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[suzy]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/reading-my-genewize-assessment-report-for-1st-time-woah/</guid>
		<description><![CDATA[
www.TopDNAnutrition.com http Suzy Bell @ FreedomHeals@gmail.com GeneWize is the network marketing division of a 12 year old biotech company called GeneLink. They have patents pending on their process of doing DNA testing with a saliva sample to determine how healthy you are at your genetic level. After analyzing your genetic profile, they formulate a unique [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9JoYfGhXPhs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9JoYfGhXPhs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.TopDNAnutrition.com http Suzy Bell @ FreedomHeals@gmail.com GeneWize is the network marketing division of a 12 year old biotech company called GeneLink. They have patents pending on their process of doing DNA testing with a saliva sample to determine how healthy you are at your genetic level. After analyzing your genetic profile, they formulate a unique and personalized nutritional supplement just for you. Their ingredients are 100% natural, whole food and plant based, and 80-90% organic. They have over 100 ingredients, with many that have even been found to IMPROVE and REJUVENATE DNA. DNA has been all over the news and we are undoubtedly heading away from the &#8220;one size fits all&#8221; form of nutritional supplementation. Wow! Paul Zane Pilzer, leading economist to two US presidents predicted 10 years ago that the first company to provide fully customizable nutrition according to each person&#8217;s DNA will be the BIGGEST company to hit the industry&#8230;well we have arrived with GeneWize! As well as providing a once in a lifetime opportunity for entrepreneurs to create massive amounts of wealth and financial freedom. It is rare for any company to have the power to revolutionize an entire industry, let alone a network marketing company. GeneWize is THE leading pioneer in the genetic revolution that is about to unfold. For more information about GeneWize and to learn how you can profit with this incredibly lucrative trend&#8230; Call me at 352.231.3006. My business parters and I are <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/reading-my-genewize-assessment-report-for-1st-time-woah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtitle Version: The Lexile Framework for Reading: Linking Assessment With Reading Instruction</title>
		<link>http://www.easyreadingassessments.com/subtitle-version-the-lexile-framework-for-reading-linking-assessment-with-reading-instruction/</link>
		<comments>http://www.easyreadingassessments.com/subtitle-version-the-lexile-framework-for-reading-linking-assessment-with-reading-instruction/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[ability-appropriate]]></category>
		<category><![CDATA[actionable tool]]></category>
		<category><![CDATA[advanced reader]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[beginner reader]]></category>
		<category><![CDATA[comprehend]]></category>
		<category><![CDATA[eductional practice]]></category>
		<category><![CDATA[grade level]]></category>
		<category><![CDATA[high-stakes test]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[literacy skills]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[metametrics]]></category>
		<category><![CDATA[post-secondary]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reader measures]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[reading ability]]></category>
		<category><![CDATA[reading growth]]></category>
		<category><![CDATA[reading materials]]></category>
		<category><![CDATA[reading measures]]></category>
		<category><![CDATA[reading program]]></category>
		<category><![CDATA[scientific measures]]></category>
		<category><![CDATA[summer learning]]></category>
		<category><![CDATA[summer loss]]></category>
		<category><![CDATA[text measures]]></category>
		<category><![CDATA[text readability]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/subtitle-version-the-lexile-framework-for-reading-linking-assessment-with-reading-instruction/</guid>
		<description><![CDATA[
The Lexile® Framework for Reading is a unique resource for accurately matching readers with text. Unlike other measurement systems, the Lexile Framework evaluates reading ability based on actual assessments, rather than generalized age or grade levels. The true power of the Lexile Framework is its ability to measure both reading ability and text complexity on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IlW1fuk0vXU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IlW1fuk0vXU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Lexile® Framework for Reading is a unique resource for accurately matching readers with text. Unlike other measurement systems, the Lexile Framework evaluates reading ability based on actual assessments, rather than generalized age or grade levels. The true power of the Lexile Framework is its ability to measure both reading ability and text complexity on the same developmental scale. Other reading level formulas just measure text. It&#8217;s like shopping for shoes and only knowing the sizes available. You need to know both the size of the shoe and the foot to have a good fit. The Lexile Framework is based on more than 20 years of research funded by the National Institute of Child Health and Human Development. Our distinct approach to measuring readers and texts has resulted in Lexile adoptions by departments of education in nearly half the states and school districts in all 50 states, and our global reach continues to expand. Tens of millions of students worldwide now receive a Lexile measure that helps them to find targeted text from a universe of over 400 million articles, books and websites. Barnes &#038; Noble offers the ability to search for books by Lexile measure in stores and online. And the major test and text publishers provide Lexile measures. The Common Core State Standards for English/Language Arts cite Lexile measures as key indicators of text complexity. They provide recommended Lexile bands for reading comprehension development by grade levels to ensure <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/subtitle-version-the-lexile-framework-for-reading-linking-assessment-with-reading-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Quick Assessment of Reading Ability.avi</title>
		<link>http://www.easyreadingassessments.com/san-diego-quick-assessment-of-reading-ability-avi/</link>
		<comments>http://www.easyreadingassessments.com/san-diego-quick-assessment-of-reading-ability-avi/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 04:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Getoffyour]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Rss]]></category>
		<category><![CDATA[San]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/san-diego-quick-assessment-of-reading-ability-avi/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7tGxb9fDPQc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7tGxb9fDPQc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/san-diego-quick-assessment-of-reading-ability-avi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright to Read Assessment Demonstration</title>
		<link>http://www.easyreadingassessments.com/wright-to-read-assessment-demonstration/</link>
		<comments>http://www.easyreadingassessments.com/wright-to-read-assessment-demonstration/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[campagnacenter]]></category>
		<category><![CDATA[wrighttoread]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/wright-to-read-assessment-demonstration/</guid>
		<description><![CDATA[
Wright to Read program staff demonstrate the administration of the DIBELS assessment for volunteer Tutor/Mentors. The Dynamic Indicators of Basic Early Literacy Skills (DIBELS) was developed at the University of Oregon. Wright to Read asks Tutor/Mentors to administer the test 3-6 times per year and to submit scores to the Wright to Read office.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FB3IXm59890?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FB3IXm59890?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Wright to Read program staff demonstrate the administration of the DIBELS assessment for volunteer Tutor/Mentors. The Dynamic Indicators of Basic Early Literacy Skills (DIBELS) was developed at the University of Oregon. Wright to Read asks Tutor/Mentors to administer the test 3-6 times per year and to submit scores to the Wright to Read office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/wright-to-read-assessment-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &amp; Learn: Assessing Reading Skills</title>
		<link>http://www.easyreadingassessments.com/watch-learn-assessing-reading-skills/</link>
		<comments>http://www.easyreadingassessments.com/watch-learn-assessing-reading-skills/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[readingrockets]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WETA]]></category>
		<category><![CDATA[wetalearningmedia]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/watch-learn-assessing-reading-skills/</guid>
		<description><![CDATA[
At the Stern Center in Williston, Vermont, struggling students get a leg up on reading and other skills. For more information about teaching kids to read and helping those who struggle, visit www.readingrockets.org. Reading Rockets is a national education service of public television station WETA. Funding is provided by a grant from the US
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tDZlUXUwRYk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tDZlUXUwRYk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>At the Stern Center in Williston, Vermont, struggling students get a leg up on reading and other skills. For more information about teaching kids to read and helping those who struggle, visit www.readingrockets.org. Reading Rockets is a national education service of public television station WETA. Funding is provided by a grant from the US</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/watch-learn-assessing-reading-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Grade Reading Assesment in Nicaragua</title>
		<link>http://www.easyreadingassessments.com/early-grade-reading-assesment-in-nicaragua/</link>
		<comments>http://www.easyreadingassessments.com/early-grade-reading-assesment-in-nicaragua/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[Early Grade Reading Assesment]]></category>
		<category><![CDATA[EGRA]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/early-grade-reading-assesment-in-nicaragua/</guid>
		<description><![CDATA[
USAID/Nicaragua piloted the Early Grade Reading Assesment in Nicaragua to help stop drop out rates in grades 1-3 due to a lack of reading skills.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IujzSm5CeY8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IujzSm5CeY8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>USAID/Nicaragua piloted the Early Grade Reading Assesment in Nicaragua to help stop drop out rates in grades 1-3 due to a lack of reading skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/early-grade-reading-assesment-in-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

