<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Reading Assesments</title>
	<atom:link href="http://www.easyreadingassessments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadingassessments.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 08:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXC644 Reading Assesment (1)</title>
		<link>http://www.easyreadingassessments.com/exc644-reading-assesment-1/</link>
		<comments>http://www.easyreadingassessments.com/exc644-reading-assesment-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[20120429]]></category>
		<category><![CDATA[Capture]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/exc644-reading-assesment-1/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wY_DCTV5t2I?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wY_DCTV5t2I?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/exc644-reading-assesment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Technology in American Schools</title>
		<link>http://www.easyreadingassessments.com/the-importance-of-technology-in-american-schools/</link>
		<comments>http://www.easyreadingassessments.com/the-importance-of-technology-in-american-schools/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[1:1]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wish]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/the-importance-of-technology-in-american-schools/</guid>
		<description><![CDATA[
Do you know the numbers? By 2003 roughly 88 percent of eight-grade public school students were using a computer at home. Source: US Department of Education, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), Reading Assessment, 2003 nces.ed.gov By 2005, on average, there was only one computer with internet access for every [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UgBwl_JrC50?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UgBwl_JrC50?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Do you know the numbers? By 2003 roughly 88 percent of eight-grade public school students were using a computer at home. Source: US Department of Education, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), Reading Assessment, 2003 nces.ed.gov By 2005, on average, there was only one computer with internet access for every four public school students. Only 10% of public schools in the country could lend laptop computers to students. Source: US Department of Education, National Center for Education Statistics, Fast Response Survey System (FRSS), &#8220;Internet Access in US Public Schools, Fall 2005,&#8221; &#8220;Two of every three new jobs today &#8212; and 90 percent of the jobs in the fastestgrowing high-tech fields &#8212; require education beyond high school. Yet we can&#8217;t even get nearly one-third of our kids through high school. Our national graduation rate is only 70 percent, and it&#8217;s much lower in urban systems like Cleveland&#8217;s, where barely half of the students graduate. Compare that to Denmark&#8217;s 96-percent graduation rate and to Japan&#8217;s 93-percent graduation rate. And in Poland, a developing economy, the high-school graduation rate is 92 percent. Only 34 percent of our adults aged 18 to 34 enrolled in college. In South Korea, that rate is 53 percent. That country, which is the size of Ohio, is churning out more college graduates in science, technology, engineering, and math than all 50 of our states combined.&#8221; &#8211; Education: A Moral Imperative <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/the-importance-of-technology-in-american-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo-PhonicsAtHome.com &#124; Let&#8217;s hit the bullseye with our teaching</title>
		<link>http://www.easyreadingassessments.com/zoo-phonicsathome-com-lets-hit-the-bullseye-with-our-teaching/</link>
		<comments>http://www.easyreadingassessments.com/zoo-phonicsathome-com-lets-hit-the-bullseye-with-our-teaching/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA["learning]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[context clues]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[hooked]]></category>
		<category><![CDATA[hooked on]]></category>
		<category><![CDATA[Hooked on Phonics]]></category>
		<category><![CDATA[how to read]]></category>
		<category><![CDATA[integrated language arts]]></category>
		<category><![CDATA[learn to read]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[learning products]]></category>
		<category><![CDATA[learning to read]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[phonics]]></category>
		<category><![CDATA[phonix]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reading assessment]]></category>
		<category><![CDATA[reading teacher training]]></category>
		<category><![CDATA[remedial reading]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[success in school]]></category>
		<category><![CDATA[The Phonics Game]]></category>
		<category><![CDATA[zoo phonics]]></category>
		<category><![CDATA[zoo-phonics.com]]></category>
		<category><![CDATA[zoophonics]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/zoo-phonicsathome-com-lets-hit-the-bullseye-with-our-teaching/</guid>
		<description><![CDATA[
Zoo-phonics &#124; www.Zoo-PhonicsAtHome.com &#124; Charlene Wrighton, co-Founder of Zoo-phonics, talks about the challenges of traditional methods and how Zoo-phonics helps children be and feel so good, so successful, and so accomplished.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DdaqafFWnbA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DdaqafFWnbA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Zoo-phonics | www.Zoo-PhonicsAtHome.com | Charlene Wrighton, co-Founder of Zoo-phonics, talks about the challenges of traditional methods and how Zoo-phonics helps children be and feel so good, so successful, and so accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/zoo-phonicsathome-com-lets-hit-the-bullseye-with-our-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Literacy Practices &#8211; Phrasing in Fluent Reading</title>
		<link>http://www.easyreadingassessments.com/effective-literacy-practices-phrasing-in-fluent-reading/</link>
		<comments>http://www.easyreadingassessments.com/effective-literacy-practices-phrasing-in-fluent-reading/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA["learning]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[familiar]]></category>
		<category><![CDATA[fluent]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[literacy/reading]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Oral]]></category>
		<category><![CDATA[phrasing]]></category>
		<category><![CDATA[prompts]]></category>
		<category><![CDATA[reading/fluency]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[written]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/effective-literacy-practices-phrasing-in-fluent-reading/</guid>
		<description><![CDATA[
Teachers explore aspects of fluent reading, including the importance of phrased reading for young literacy learners.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oERVrjyApGk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oERVrjyApGk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Teachers explore aspects of fluent reading, including the importance of phrased reading for young literacy learners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/effective-literacy-practices-phrasing-in-fluent-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Grade Reading Assessment: Applications and Interventions to Improve Basic Literacy</title>
		<link>http://www.easyreadingassessments.com/the-early-grade-reading-assessment-applications-and-interventions-to-improve-basic-literacy/</link>
		<comments>http://www.easyreadingassessments.com/the-early-grade-reading-assessment-applications-and-interventions-to-improve-basic-literacy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gove]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/the-early-grade-reading-assessment-applications-and-interventions-to-improve-basic-literacy/</guid>
		<description><![CDATA[
The Early Grade Reading Assessment (EGRA) measures students&#8217; progress towards reading. EGRA gauges early literacy skills through a 15-minute individual oral assessment of five fundamental reading skills. RTI worked with education experts to develop the EGRA in 2006, and it has been piloted and implemented in more than 40 countries. This volume aims to take [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z5Q6pr_jzAU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/z5Q6pr_jzAU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Early Grade Reading Assessment (EGRA) measures students&#8217; progress towards reading. EGRA gauges early literacy skills through a 15-minute individual oral assessment of five fundamental reading skills. RTI worked with education experts to develop the EGRA in 2006, and it has been piloted and implemented in more than 40 countries. This volume aims to take stock of the substantial amount of information and experience generated through the use of EGRA, and to share this knowledge with practitioners, policymakers, and international donors. Chapters cover not only particular applications of the instrument but also put EGRA in the context of broader issues and developments in literacy and education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/the-early-grade-reading-assessment-applications-and-interventions-to-improve-basic-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>running records</title>
		<link>http://www.easyreadingassessments.com/running-records/</link>
		<comments>http://www.easyreadingassessments.com/running-records/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[andrew johnson]]></category>
		<category><![CDATA[authentic assessment]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[reading assessment]]></category>
		<category><![CDATA[reading instruction]]></category>
		<category><![CDATA[running records]]></category>
		<category><![CDATA[whole language]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/running-records/</guid>
		<description><![CDATA[
Dr. Andrew Johnson, www.OPDT-Johnson.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MjBOnufWF8o?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MjBOnufWF8o?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Dr. Andrew Johnson, www.OPDT-Johnson.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/running-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miscue analysis</title>
		<link>http://www.easyreadingassessments.com/miscue-analysis/</link>
		<comments>http://www.easyreadingassessments.com/miscue-analysis/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[andrew johnson]]></category>
		<category><![CDATA[authentic assessment literacy]]></category>
		<category><![CDATA[authentic assessment reading]]></category>
		<category><![CDATA[indirect assessment]]></category>
		<category><![CDATA[miscue analysis]]></category>
		<category><![CDATA[reading assessment]]></category>
		<category><![CDATA[whole language]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/miscue-analysis/</guid>
		<description><![CDATA[
Dr. Andrew Johnson, www.OPDT-Johnson.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wL7zC6mbzEY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wL7zC6mbzEY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Dr. Andrew Johnson, www.OPDT-Johnson.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/miscue-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Your Child for Reading Difficulties</title>
		<link>http://www.easyreadingassessments.com/assessing-your-child-for-reading-difficulties/</link>
		<comments>http://www.easyreadingassessments.com/assessing-your-child-for-reading-difficulties/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[adult illiteracy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[problems in school]]></category>
		<category><![CDATA[reading assessment]]></category>
		<category><![CDATA[reading difficulties]]></category>
		<category><![CDATA[reading disabilities]]></category>
		<category><![CDATA[reading tutoring]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/assessing-your-child-for-reading-difficulties/</guid>
		<description><![CDATA[
www.literacycanada.com &#124; Lani Donaldson, founder of Beacon Literacy talks about assessing your child for reading difficulties, reasons for struggling in school, and how to handle it. Free Assessments at http www.literacycanada.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fxv6NE5w88s?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fxv6NE5w88s?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.literacycanada.com | Lani Donaldson, founder of Beacon Literacy talks about assessing your child for reading difficulties, reasons for struggling in school, and how to handle it. Free Assessments at http www.literacycanada.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/assessing-your-child-for-reading-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Records: Assessing and Improving Students&#8217; Reading Fluency and Comprehension</title>
		<link>http://www.easyreadingassessments.com/running-records-assessing-and-improving-students-reading-fluency-and-comprehension/</link>
		<comments>http://www.easyreadingassessments.com/running-records-assessing-and-improving-students-reading-fluency-and-comprehension/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[balanced literacy]]></category>
		<category><![CDATA[classroom activities]]></category>
		<category><![CDATA[current literacy]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[literacy instruction]]></category>
		<category><![CDATA[new literacy]]></category>
		<category><![CDATA[promoting literacy]]></category>
		<category><![CDATA[reading activity]]></category>
		<category><![CDATA[reading assessment]]></category>
		<category><![CDATA[reading instruction]]></category>
		<category><![CDATA[reading lesson]]></category>
		<category><![CDATA[reading skills]]></category>
		<category><![CDATA[reading strategies]]></category>
		<category><![CDATA[teach reading]]></category>
		<category><![CDATA[teaching reading]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/running-records-assessing-and-improving-students-reading-fluency-and-comprehension/</guid>
		<description><![CDATA[
Assessing students&#8217; reading fluency and comprehension during a one-on-one meeting provides meaningful information about each student&#8217;s reading development. See full lesson plans and additional videos at www.LitDiet.org.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZO-4OYiJiUA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZO-4OYiJiUA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Assessing students&#8217; reading fluency and comprehension during a one-on-one meeting provides meaningful information about each student&#8217;s reading development. See full lesson plans and additional videos at www.LitDiet.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/running-records-assessing-and-improving-students-reading-fluency-and-comprehension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision of K12 Teachers Today</title>
		<link>http://www.easyreadingassessments.com/vision-of-k12-teachers-today/</link>
		<comments>http://www.easyreadingassessments.com/vision-of-k12-teachers-today/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education/Inspirational]]></category>
		<category><![CDATA[Standardized]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.easyreadingassessments.com/vision-of-k12-teachers-today/</guid>
		<description><![CDATA[
This video was created as a part of our Reading Assessment class at Arizona State. It was modeled after a video entitled &#8220;A Vision of K-12 STUDENTS today&#8221; and is a response to Graves&#8217; book entitled &#8220;Testing is Not Teaching.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_0aiFMiIlBE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_0aiFMiIlBE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video was created as a part of our Reading Assessment class at Arizona State. It was modeled after a video entitled &#8220;A Vision of K-12 STUDENTS today&#8221; and is a response to Graves&#8217; book entitled &#8220;Testing is Not Teaching.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadingassessments.com/vision-of-k12-teachers-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

